Categories

Recent Posts

Archives

Events

Calendar

<<Jul 2010>>
MTWTFSS
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

« Weekly Football Notebook - Nov. 16 | Main | Randy Ball Gets Contract Extension »

National Poll: Four in the Top 11

By admin | May 9, 2009

National Poll

Led by Southern Illinois at No. 5, the Gateway's playoff hopefuls occupy four of the top 11 spots in this week's Sports Network poll. UNI, which claimed the league's automatic berth and co-championship with the win over SIU last week, is at No. 8. Western Kentucky (8-3) is at No. 10, while Western Illinois (8-3) is No. 11.

All of the Gateway schools are idle this week, and the playoff selection is Sunday, Nov. 23, at 12 pm CST (ESPNews). Playoff games begin Saturday, Nov. 29, on campus sites.

Sports Network/CSTV Top 25 Poll
Team (First-place votes) 2003 Record Points
1. McNeese State (80) 9-1 2,236
2. Wofford (6) 10-1 2,111
3. Delaware (1) 10-1 2,003
4. Montana (3) 9-2


1,929
5. Southern Illinois 10-1 1,720
6. Colgate 11-0 1,661
7. Massachusetts 9-2 1,650
8. Northern Iowa 9-2 1,630
9. Penn 9-0 1,509
10. Western Kentucky 8-3 1,439
11. Western Illinois 8-3 1,404
12. Grambling State 9-2 1,228
13. North Carolina A&T 10-1 1,184
14. Florida Atlantic 8-2 994
15. Bethune-Cookman 8-2 980
16. Southern 10-1 939
17. Northern Arizona 8-3 876
18. Villanova 7-3 663
19. Jacksonville State 7-3 537
20. Northern Colorado 8-2 431
21. Northeastern 7-4 380
22. Georgia Southern 7-4 295
23. Maine 7-4 268
24. Idaho State 7-4 208
25. Fordham 8-3 197
 

Others receiving votes (in order of points, minimum of five required): Lehigh, Appalachian State, Gardner-Webb, Stephen F. Austin, Weber State, Montana State, South Carolina State, Cal Poly, Northwestern State, Furman, Harvard, Monmouth, Hampton, Alabama A&M, Alabama State, Yale

ESPN/USA TODAY COACHES POLL
1. MCNEESE ST (30) (9-1) 941
2. WOFFORD (3) (10-1) 890
3. DELAWARE (2) (10-1) 848
4. MONTANA (3) (9-2) 795
5. SOUTHERN ILL (10-1) 747
6. MASSACHUSETTS (9-2) 713
7. NORTHERN IOWA (9-2) 685
8. COLGATE (11-0) 669
9. WESTERN ILL (8-3) 587
10. PENNSYLVANIA (9-0) 582
11. GRAMBLING (9-2) 567
12. WESTERN KY (8-3) 563
13. NO CAROLINA A&T (10-1) 495
14. FLA ATLANTIC (8-2) 424
15. SOUTHERN (10-1) 417
16. BETHUNE COOKMAN (8-2) 414
17. NORTHRN ARIZONA (8-3) 383
18. VILLANOVA (7-3) 302
19. JACKSONVILLE ST (7-3) 223
20. NORTHERN COLO (8-2) 185
21. NORTHEASTERN (7-4) 161
22. MAINE (6-4) 127
23. GA SOUTHERN (7-4) 110
24. IDAHO ST (7-4) 108
25. FORDHAM (8-3) 83
 

Others Receiving Votes: LEHIGH 77, GARDNER-WEBB 64, APPALACHIAN ST 44, SFA 41, WEBER ST 36, CAL POLY 18, HAMPTON 14, JACKSONVILLE FL 7, ALABAMA A&M 7, MONTANA ST 6, SO CAROLINA ST 6, FURMAN 4, YALE 3, JAMES MADISON 2, NORTHWESTERN ST 1, HARVARD 1.

Topics: Live Broadcasts, Records/History, Schedule/Result |

Comments