« Abdulqaadir Takes National Honor | Main | Panthers, SIU Extend Win Streaks »
Gateway Holds 4 of Top 9 Spots
By admin | May 9, 2009
Sports Network/CSTV Poll
Team (First-place votes) 2003 Record Points
1. McNeese State (91) 5-1 2,666
2. Villanova (11) 6-0 2,563
3. Delaware (2) 7-0 2,470
4. Southern Illinois (4) 7-0 2,351
5. Massachusetts 6-1 2,156
6. Wofford 6-1 2,024
7. Western Illinois 5-2 1,948
8. Western Kentucky 5-2 1,856
9. UNI 6-1 1,725
10. Northern Arizona 6-1 1,576
11. Bethune-Cookman 6-1 1,523
12. Montana 5-2 1,386
13. Penn 5-0 1,260
14. Southern 7-0 1,230
15. Grambling State 5-2 1,167
16. Colgate 7-0 1,102
17. Idaho State 5-2 1,018
18. Northwestern State 6-2 1,001
19. Georgia Southern 4-3 602
20. Harvard 5-0 587
21. Florida Atlantic 6-2 557
22. Furman 4-3 370
23. North Carolina A&T 6-1 363
24. Fordham 5-2 294
25. Hampton 5-1 269
Others receiving votes (in order of points, minimum of five required): Appalachian State, Lehigh, Northeastern, Maine, The Citadel, Gardner-Webb, Youngstown State, Samford, Cal Poly, Stephen F. Austin, Portland State, Hofstra, Alabama State, Jacksonville State, Monmouth, James Madison, Northern Colorado
ESPN/USA Today Poll
1. MCNEESE ST (37) (5-1) 1,108
2. VILLANOVA (4) (6-0) 1,069
3. DELAWARE (7-0) 1,022
4. SOUTHERN ILLINOIS (4) (7-0) 982
5. MASSACHUSETTS (6-1) 905
6. WOFFORD (6-1) 846
7. WESTERN ILLINOIS (5-2) 798
8. WESTERN KENTUCKY (5-2) 763
9. UNI (6-1) 706
10. NORTHRN ARIZONA (6-1) 683
11. BETHUNE COOKMAN (6-1) 602
12. MONTANA (5-2) 572
13. SOUTHERN (7-0) 529
14. PENNSYLVANIA (5-0) 470
15. IDAHO ST (5-2) 468
16. GRAMBLING (5-2) 462
17. COLGATE (7-0) 441
18. NORTHWESTERN ST (6-2) 383
19. FLA ATLANTIC (6-2) 237
20. GA SOUTHERN (4-3) 232
21. HARVARD (5-0) 232
22. FURMAN (4-3) 170
23. NO CAROLINA A&T (6-1) 166
24. HAMPTON (5-1) 124
25. FORDHAM (5-2) 112
Others Receiving Votes: APPALACHIAN ST 100, NORTHEASTERN 83, SAMFORD 56, CITADEL 40, MAINE 39, LEHIGH 39, GARDNER-WEBB 36, JACKSONVILLE ST 27, JAMES MADISON 23, SFA 20, CAL POLY 19, PORTLAND ST 17, YOUNGSTOWN STATE 14, ALABAMA ST 12, MONMOUTH NJ 4, HOWARD 4, SACRAMENTO ST 4, NORTHERN COLO 2, TENNESSEE ST 2, BUCKNELL 2.
Topics: Live Broadcasts, Schedule/Result, result |