Categories

Recent Posts

Archives

Events

Calendar

<<Jul 2010>>
MTWTFSS
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

« Weekly Football Notebook - Oct. 5 | Main | Glasford’s 5 TDs Key Western Win »

Gateway Holds 4 of Top 12 Spots

By admin | May 9, 2009

Gateway Holds 4 of Top 12 Spots
Western Illinois creeped a step closer to No. 1 McNeese State, as the Leathernecks received 18 first-place votes in the Sports Network poll, but Western remains No. 2 after defeating previous No. 5 Western Kentucky. The Hilltoppers dropped to No. 9 in the Sports Network poll, while Southern Illinois jumped three spots to No. 8, and UNI is at No. 12. The only other time four Gateway teams were in the Top 12 the same week was on Oct. 15, 2001, when Youngstown (5), Western Kentucky (10), UNI (11), and Western Illinois (12) represented the league. Twenty-three of the poll’s 25 teams will be in action this week, with a

number of key conference matchups on the docket. No. 2 Western Illinois will head to Youngstown State. No. 8 Southern Illinois puts its 5-0 record on the line against Gateway rival Illinois State

Sports Network/CSTV Poll
Team (First-place votes) 2003 Record Points
1. McNeese State (74) 4-1 2,552
2. Western Illinois (18) 4-1 2,480
3. Villanova (9) 5-0 2,392
4. Delaware (1) 5-0 2,253
5. Furman (1) 4-1 2,127
6. Montana 4-1 2,033
7. Massachusetts 4-1 1,890
8. Southern Illinois 5-0 1,739
9. Western Kentucky (1) 3-2 1,626
10. Wofford 4-1 1,571
11. Georgia Southern 3-2 1,393
12. UNI4-1 1,298
13. Bethune-Cookman 4-1 1,244
14. Northern Arizona 4-1 1,183
15. Penn 3-0 1,145
16. Grambling State 3-2 969
17. Colgate 5-0 919
18. Southern 5-0 791
19. Northeastern 4-2 748
20. Northwestern State 4-2 618
21. Maine 4-2 554
22. Idaho State 3-2 365
23. Harvard 3-0 289
24. Cal Poly 3-2 277
25. Fordham 3-2 226
 

Others receiving votes (in order of points, minimum of five required): Florida Atlantic, Youngstown State, Northern Colorado, Lehigh, Hampton, Portland State, Dayton, North Carolina A&T, Yale, Weber State, Montana State, Tennessee State, Gardner-Webb, Bucknell, Illinois State, Eastern Kentucky, Nicholls State, Eastern Washington, Alabama A&M, Alabama State

ESPN/USA Today Top-25 Poll
1. MCNEESE ST (33) (4-1) 1,082
2. WESTERN ILL (6) (4-1) 1,048
3. VILLANOVA (3) (5-0) 1,008
4. DELAWARE (5-0) 959
5. FURMAN (1) (4-1) 909
6. MONTANA (4-1) 834
7. MASSACHUSETTS (4-1) 792
8. SOUTHERN ILL (5-0) 732
9. WESTERN KY (1) (3-2) 688
10. WOFFORD (4-1) 677
11. GA SOUTHERN (3-2) 577
12. BETHUNE COOKMAN (4-1) 518
13. UNI (4-1) 501
14. NORTHRN ARIZONA (4-1) 466
15. PENNSYLVANIA (3-0) 446
16. GRAMBLING (3-2) 428
17. COLGATE (5-0) 401
18. SOUTHERN (5-0) 385
19. NORTHEASTERN (4-2) 338
20. NORTHWESTERN ST (4-2) 255
21. MAINE (3-2) 219
22. IDAHO ST (3-2) 167
23. CAL POLY (3-2) 138
24. HARVARD (3-0) 137
25. FORDHAM (3-2) 96
 

Others Receiving Votes: HAMPTON 72, PORTLAND ST 48, FLA ATLANTIC 47, YALE 39, NO CAROLINA A&T 37, LEHIGH 37, YOUNGSTOWN STATE 36, NORTHERN COLO 36, WEBER ST 31, DAYTON 28, MONTANA ST 25, GARDNER-WEBB 14, ILLINOIS STATE 13, TENNESSEE ST 6, EASTERN KY 6, EASTERN WASH 6, ALABAMA ST 5, ALABAMA A&M 4, SO CAROLINA ST 3, NICHOLLS ST 3, BUCKNELL 2, WESTRN CAROLINA 1.

Contact: Mike Kern, Asst. Commissioner
Phone: (314) 421-2268
Fax: (314) 421-3505 or (314) 421-0620

Topics: Schedule/Result, Uncategorized, match |

Comments